Far Left cue lexicon

SAGE returned 2802 terms for the cue lexicon of ideology Far Left.


Cue terms

Cue term Freq in speeches (epoch) Part of SAGE weight
giant_corpor 0 2 276.531
local_author 2 2 11.405
convent_wisdom 4 9 35.481
immigr_law 8 8 242.144
major_part 1 1 53.528
indian_point 0 1 27.914
state_author 1 1 30.05
pentagon_paper 0 1 77.077
health_care_system 174 7 56.339
gener_motor 21 10 85.051
legal_team 0 1 9.807
goldman_sach 3 9 205.502
rural_poor 0 1 18.042
critic_role 5 1 32.519
cash_crop 0 1 20.625
product_process 0 3 328.298
student_demonstr 0 1 8.361
unit___NUM__ 0 1 55.012
long_run 19 12 194.068
state_terror 0 1 126.832
open_fire 2 3 46.336
polit_parti 73 12 589.818
trillion_dollar 189 9 87.871
reagan_administr 7 9 137.47
great_number 0 1 5.697
__MONEY___million 247 9 189.089
social_control 0 1 115.188
sixti_year 11 6 115.15
long_term 47 12 289.757
marx_ecolog 0 1 36.307
popular_cultur 3 8 2.729
slave_state 0 1 56.284
human_popul 0 2 26.626
local_organ 1 1 4.67
main_sourc 2 2 48.658
state_violenc 0 1 78.87
muslim_world 24 10 131.082
racial_segreg 0 3 12.014
polit_system 14 12 525.841
busi_model 2 8 43.368
industri_world 6 1 24.99
__NUM___troop 30 7 85.72
bank_lend 2 1 167.259
puerto_rican 2 2 127.69
popular_class 0 1 130.474
district_attornei 0 7 190.66
monthli_review 0 2 615.122
natur_scienc 0 3 53.414
slave_revolt 0 1 17.798
human_resourc 3 6 5.697
year___NUM__ 24 10 275.293
earli___DATE__ 1 7 349.342
social_order 0 10 373.564
posit_feedback 0 1 4.925
iraq_war 50 8 392.427
hold_back 3 7 71.032
__NUM___acr 0 7 99.875
peac_demonstr 0 1 9.481
capit_invest 5 2 113.155
solar_system 1 2 7.981
year_ahead 17 5 51.718
emerg_market 2 2 212.754
tea_parti 22 6 466.819
polit_work 2 1 19.755
popul_live 0 1 54.594
reduc_emiss 7 2 113.133
nation_convent 5 8 36.291
stock_exchang 1 6 44.869
arab_spring 7 7 420.791
univers_suffrag 0 1 6.268
local_polic 4 4 68.433
vice_versa 3 8 46.793
advanc_countri 0 1 28.528
individu_capitalist 0 1 115.09
social_life 1 3 38.041
genet_modifi 0 1 96.949
pai_job 44 7 6.062
real_power 2 7 63.155
govern_program 60 11 4.579
commun_center 2 1 49.114
roger_bybe 0 1 41.27
special_educ 13 1 10.72
histor_experi 0 1 45.081
grassroot_organ 0 2 75.935
mexico_citi 6 7 167.08
saharan_africa 2 1 22.666
job_loss 30 8 274.687
nation_econom 4 6 52.077
unit_front 2 1 66.694
white_peopl 1 11 50.707
nuclear_test 2 1 5.241
union_movement 2 3 200.497
__NUM___arrest 0 1 34.236
western_power 0 2 130.168
white_male 0 7 37.693
state_attornei 9 2 17.027
social_reform 0 3 102.729
nonrenew_resourc 0 1 77.527
industri_complex 4 9 269.96
world_todai 25 7 15.895
sector_worker 0 2 260.181
nuclear_fuel 26 1 41.965
militari_power 29 10 170.114
budget_deficit 15 9 348.155
cuban_medic 0 1 100.299
increasingli_clear 0 2 27.843
georg_orwel 0 3 5.697
massei_energi 0 1 31.268
greenhous_effect 0 1 189.29
public_support 6 8 111.214
pacif_rim 2 1 220.651
kill_peopl 3 7 121.678
rais_tax 247 11 37.085
organ_union 1 1 9.807
war_veteran 2 1 5.186
enorm_amount 8 5 64.259
retir_ag 15 6 18.842
close_relat 2 4 45.195
polit_action 2 8 212.339
work_group 6 6 183.001
arab_world 11 9 525.601
big_part 17 3 2.958
transport_system 10 3 10.525
previou_year 1 8 87.236
credit_system 0 1 50.674
sarah_palin 45 10 78.991
dead_zone 0 3 67.341
freedom_school 1 1 60.296
public_educ 42 11 674.611
polit_process 15 10 170.536
drug_trade 1 4 116.9
drone_war 0 1 11.177
steadi_stream 4 4 24.875
thorstein_veblen 0 1 6.545
attornei_gener 39 11 163.465
abu_ghraib 17 8 97.706
educ_system 72 8 609.862
nation_capit 11 11 27.843
bill_gate 11 9 64.03
assist_secretari 5 7 29.615
civilian_govern 4 1 83.963
invis_hand 15 7 125.744
price_competit 0 1 126.277
democrat_movement 0 1 129.895
social_struggl 0 1 70.227
religi_leader 5 11 6.002
world_econom 1 1 145.626
militari_strike 2 1 6.382
revolutionari_parti 0 1 98.163
nation_incom 2 6 237.949
bill_clinton 167 9 106.466
global_capit 1 4 557.694
long_period 4 4 247.835
famili_live 5 3 45.652
east_asia 2 2 175.622
term_profit 1 1 30.476
capitalist_order 0 1 44.64
work_peopl 125 8 890.88
commod_price 0 1 22.259
__MONEY___billion 590 10 156.919
net_worth 4 7 72.281
polit_struggl 0 1 117.96
ecolog_footprint 0 1 34.747
opposit_direct 1 6 75.892
asset_market 0 1 24.071
histor_perspect 0 2 12.09
econom_relat 1 1 31.865
develop_strategi 1 1 31.953
social_secur 263 7 361.167
polit_forc 0 6 172.809
kill___NUM__ 5 8 125.373
mexican_govern 7 4 135.289
foreign_corpor 0 1 9.122
shock_doctrin 0 1 6.056
highest_rate 4 3 45.423
death_threat 1 4 101.946
palestinian_arab 0 1 143.253
major_u. 1 2 22.853
black_student 0 6 68.026
american_countri 7 1 10.073
state_capitalist 0 1 165.302
mass_protest 0 1 125.706
student_organ 1 1 1.805
peopl_gather 3 2 4.099
suprem_leader 1 1 29.213
exchang_rate 2 3 76.984
undocu_immigr 6 5 138.149
loan_guarante 14 6 7.1
bush_tax 8 6 21.164
el_dorado 2 3 14.83
__NUM___cent 34 9 140.78
rais_monei 17 10 2.757
common_good 25 10 53.088
subsist_farmer 0 1 89.03
consum_spend 6 2 103.649
war_period 1 1 49.419
__NUM___summit 1 1 16.656
financi_innov 0 1 65.34
health_insur 393 8 511.373
massiv_amount 4 1 36.595
big_issu 27 4 10.949
support_system 1 1 29.955
iraq_veteran 1 1 63.688
public_opinion 10 12 471.793
public_sector 12 8 588.749
high_point 2 3 172.846
communist_manifesto 1 3 77.621
lgbt_peopl 0 1 55.697
justic_system 3 6 30.507
kei_compon 3 1 35.263
year_earlier 7 9 215.627
physic_evid 0 1 10.949
institut_structur 0 1 23.962
manag_board 0 1 134.235
histor_develop 0 1 145.096
isra_soldier 1 4 17.015
oil_product 12 4 175.417
afghan_war 6 3 85.682
global_labor 1 2 33.391
product_capac 1 2 353.129
main_problem 2 1 13.705
david_barsamian 0 1 170.765
democrat_particip 0 1 13.362
tropic_forest 0 1 21.887
gener_assembl 4 8 418.746
socialist_parti 0 5 272.84
econom_crise 2 1 166.177
econom_crisi 187 11 846.472
continu_unab 2 1 73.733
court_rule 1 9 190.513
class_warfar 8 9 101.701
incarcer_rate 0 2 23.626
robber_baron 2 5 23.734
north_america 9 9 508.161
emerg_economi 0 1 59.641
drone_attack 0 1 231.309
militari_contractor 4 1 6.513
commerci_interest 1 1 35.948
ralli_cry 2 4 1.816
war_ii 0 12 194.651
egyptian_revolut 0 1 172.249
coloni_power 0 1 37.204
__DATE___dai 13 3 10.949
voter_turnout 3 4 11.329
great_deal 40 12 494.934
__NUM___state 36 10 248.392
econom_system 12 8 615.199
iraq_invas 0 2 3.414
state_goal 2 1 29.317
nutrient_cycl 0 1 55.961
haitian_revolut 0 1 72.592
polit_prison 13 3 59.672
bank_crisi 0 1 110.991
support_servic 7 1 2.273
white_supremacist 0 4 5.241
billion_dollar 164 11 128.136
gaza_strip 3 1 83.665
import_factor 8 1 33.149
tea_partier 2 7 183.822
bodi_count 0 3 61.633
freedom_movement 1 1 223.504
job_secur 5 4 29.629
industri_relat 0 1 161.078
peopl_understand 12 2 10.949
year_period 8 7 49.44
same_dai 6 8 26.559
marxist_theori 0 1 49.685
target_kill 0 1 8.035
american_histori 51 12 114.431
grow_number 4 10 151.962
agrarian_reform 0 1 143.814
media_report 2 4 21.0
civil_liberti 17 10 313.591
central_part 0 2 18.939
__NUM___level 12 4 129.212
nation_secur 332 8 455.924
govern_agenc 12 10 120.732
same_peopl 18 9 175.103
capitalist_product 0 2 502.982
vest_interest 4 6 174.227
good_job 263 11 52.99
green_economi 6 3 87.889
central_role 5 3 58.225
higher_wage 14 4 100.234
polit_economi 0 7 984.468
charl_darwin 0 1 24.419
__NUM___show 0 5 66.586
school_system 16 10 240.186
structur_adjust 0 1 149.875
frederick_engel 0 1 20.087
sale_effort 0 1 276.7
school_reform 3 1 17.852
bottl_water 2 3 63.345
econom_issu 29 8 13.211
averag_american 27 10 28.773
good_deal 13 8 133.681
extrem_poverti 13 3 78.071
nuclear_wast 8 4 38.737
oil_industri 10 7 222.939
tax_credit 297 11 11.818
econom_justic 12 5 82.268
thousand_peopl 2 9 157.974
polit_ad 0 1 7.486
american_citizen 34 12 117.749
mother_earth 0 1 44.967
world_peopl 3 2 29.458
member_countri 1 1 54.784
natur_cycl 0 2 0.446
articl___NUM__ 3 5 226.212
civil_war 120 10 502.129
left_parti 0 1 65.058
sustain_develop 5 4 115.067
great_depress 144 10 662.343
sustain_agricultur 0 3 179.478
steel_mill 20 1 0.446
american_societi 8 12 148.525
privat_school 14 6 40.645
left_polit 0 1 31.969
atmospher_co2 0 1 94.02
washington_consensu 0 1 97.999
indigen_commun 0 1 87.889
mass_media 0 5 266.638
fish_stock 1 1 50.56
past___NUM__ 10 6 114.771
american_corpor 2 5 4.534
__NUM___year 760 10 57.283
global_financi 4 3 135.165
commerci_advertis 0 1 81.741
privat_capitalist 0 1 180.37
polit_leader 16 12 150.381
social_mobil 3 4 1.816
foreign_affair 11 8 53.762
fail_bank 2 1 2.387
militari_servic 16 10 13.917
labor_depart 2 4 29.268
cheap_labor 0 6 92.814
mine_industri 0 1 16.167
earli___NUM__ 9 11 484.802
intern_union 0 1 59.927
broad_rang 0 1 16.2
product_activ 0 2 113.916
bank_system 6 7 399.325
fall_short 9 8 15.686
liber_democrat 10 8 20.565
__NUM___elect 15 9 383.02
bank_account 21 8 65.211
excess_capac 0 1 73.609
war_machin 1 1 7.866
commun_system 3 1 99.077
union_leadership 0 1 31.725
immigr_worker 1 3 285.049
great_britain 11 10 84.73
presidenti_candid 69 12 98.883
public_transport 8 5 131.333
mine_oper 0 1 1.702
econom_democraci 0 1 130.605
world_summit 0 1 37.116
nation_endow 4 3 6.448
rural_popul 0 1 34.97
big_problem 22 7 17.798
big_monei 5 9 12.106
bui_back 0 1 4.915
eastern_european 0 3 126.31
radioact_wast 0 1 95.243
leon_trotski 0 1 3.871
financi_instrument 10 2 78.174
__NUM___farmer 0 1 6.513
public_employe 5 9 189.072
roll_back 68 10 58.828
american_worker 267 10 194.732
global_trade 4 4 14.982
corpor_welfar 41 4 5.143
border_state 2 1 3.909
jimmi_carter 17 12 9.971
debt_payment 1 1 11.514
student_protest 0 1 75.103
corpor_profit 31 5 392.308
hous_price 16 9 111.777
oil_spill 0 8 142.069
import_role 9 8 306.33
__NUM___worker 19 6 445.736
industri_develop 0 1 10.753
__NUM___million 497 7 309.296
__NUM___centuri 417 8 495.973
financi_sector 8 7 517.94
revolutionari_left 0 1 68.863
small_farmer 9 4 398.041
isra_occup 0 2 20.772
foreign_investor 3 2 135.823
south_africa 8 10 752.334
crime_rate 6 9 7.654
american_revolut 7 11 136.29
suez_canal 0 1 7.422
democrat_decis 0 1 14.602
mainstream_economist 0 2 167.373
war_zone 1 5 200.673
ic_sheet 4 1 49.777
infecti_diseas 1 1 32.768
billion_peopl 6 4 81.887
militari_oper 6 6 299.661
popular_vote 9 8 51.327
__NUM___student 10 7 222.329
polic_chief 2 8 11.764
rate_agenc 8 6 62.324
commun_member 1 3 157.333
sexual_abus 1 7 4.344
produc_food 0 1 41.14
hunger_strike 3 3 146.466
earli_1930 0 2 35.378
control___NUM__ 0 1 11.657
world_ocean 0 1 12.286
govern_deficit 1 1 17.805
bank_bailout 2 4 104.794
corpor_elit 1 2 3.773
oil_reserv 18 3 15.629
poor_peopl 7 10 412.027
earli_2000 0 4 22.937
common_interest 13 4 44.184
power_forc 14 7 4.328
liber_parti 0 4 13.688
trade_agreement 86 8 310.016
figur___NUM__ 0 5 79.593
gross_domest_product 6 6 41.477
power_system 2 1 14.83
revolutionari_movement 0 1 252.744
export_crop 0 1 14.982
__NUM___kilomet 0 1 5.345
state_capitol 20 1 61.992
polit_context 0 1 25.463
work_hour 0 3 139.769
receiv___MONEY__ 1 6 9.085
julian_assang 0 1 115.987
opinion_poll 1 4 68.08
young_women 15 9 119.852
develop_nation 13 7 96.949
direct_evid 0 1 2.958
market_system 6 6 247.607
peak_oil 1 2 251.846
islam_regim 0 1 46.336
global_level 1 1 39.389
manuel_zelaya 0 1 30.283
commun_council 0 1 215.057
sexual_assault 2 7 66.313
renew_energi 141 8 144.896
carbon_market 0 1 156.948
west_virginia 62 8 144.776
rais_fund 1 2 11.405
capitalist_enterpris 0 2 695.261
health_profession 1 1 64.068
tribal_peopl 0 1 22.821
capit_gain 122 8 152.073
arn_duncan 2 1 25.87
organ_product 0 1 59.682
environment_group 4 6 70.918
larg_extent 4 1 12.242
export_market 5 1 38.916
massiv_increas 1 2 0.846
primit_accumul 0 1 109.007
jewish_state 17 6 211.322
technolog_innov 2 4 64.829
financi_crisi 111 11 670.59
twentieth_centuri 5 12 703.513
import_question 9 8 105.697
financi_crise 1 3 152.733
humanitarian_aid 5 1 62.775
import_lesson 2 4 8.095
public_airwav 0 1 5.241
histor_moment 3 4 43.537
environment_movement 0 6 154.202
convinc_peopl 0 2 66.199
black_slave 0 1 38.346
__NUM___countri 18 7 181.147
terrorist_organ 30 7 3.751
trade_unionist 1 1 116.215
democrat_govern 8 7 117.462
famili_farm 14 2 86.78
stock_market 36 11 435.977
hous_bubbl 7 10 218.018
major_problem 3 7 83.398
mental_health_profession 3 1 4.556
social_welfar 2 6 96.211
polit_situat 2 2 63.188
sex_marriag 13 9 268.771
web_site 45 10 189.669
mubarak_regim 0 1 74.549
investig_report 0 6 21.603
popul_growth 1 7 272.661
arab_nation 1 1 67.602
school_year 7 4 37.487
small_minor 5 2 12.589
execut_director 9 10 284.376
intern_organ 2 6 270.525
hedg_fund 17 8 190.924
intern_divis 0 1 44.793
plai_field 48 10 54.963
repres_democraci 1 1 103.87
busi_cycl 10 6 468.648
rais_awar 3 2 3.414
inform_technolog 37 4 14.862
ordinari_peopl 20 10 207.507
world_power 3 4 75.103
strongli_oppos 2 1 44.51
health_system 8 4 77.01
month_ago 100 6 107.556
social_structur 0 3 150.674
singl_person 21 5 0.675
drug_polici 0 3 34.236
leap_forward 0 1 97.038
leonard_peltier 0 1 107.751
socialist_movement 0 1 90.017
paul_kagam 0 1 40.705
sector_union 5 6 151.408
econom_analysi 0 3 148.162
human_histori 9 11 324.677
intern_displac 0 1 12.318
mass_strike 0 1 16.352
market_power 5 1 2.958
big_bank 31 7 120.393
martin_luther 1 11 124.267
step_forward 29 7 87.079
noam_chomski 0 2 416.094
farm_system 0 1 195.982
tel_aviv 6 5 42.912
presid_bush 283 7 153.511
bush_polici 30 4 31.056
karzai_govern 0 1 88.019
public_good 6 9 188.589
joint_ventur 0 3 7.981
palestinian_author 3 5 23.06
insur_industri 29 4 191.137
state_repress 0 1 46.108
carbon_sequestr 3 1 1.076
signific_number 5 6 30.355
track_record 22 8 8.541
intern_polit 2 4 19.363
long_ago 41 12 212.741
major_corpor 2 4 99.391
nation_level 7 8 119.852
monopoli_stage 0 1 37.335
black_power 0 2 45.44
asian_countri 3 1 40.515
govern_support 4 4 83.91
commit_suicid 0 7 157.751
zspace_page 0 2 1125.115
orthodox_econom 0 1 85.03
elect_dai 23 11 1.626
militari_budget 4 5 185.48
evid_suggest 0 6 44.053
richest___NUM___percent 0 2 31.484
kennedi_administr 0 2 14.047
prolifer_treati 12 1 14.069
__NUM___articl 0 6 68.826
fly_zone 3 2 177.5
fight_back 20 10 308.337
el_salvador 2 4 402.721
hundr_year 40 12 241.823
product_worker 16 1 58.094
polit_elit 3 6 100.576
global_competit 20 2 18.499
convent_center 1 3 32.334
gather_inform 1 1 9.807
mention_earlier 6 4 28.528
nobel_prize 9 8 52.811
bad_thing 10 12 43.727
iraqi_govern 100 6 82.931
american_nation 6 8 5.257
9/11_attack 9 5 95.527
american_econom 6 5 16.249
corpor_interest 4 3 211.27
campaign_promis 9 4 20.211
carri_forward 4 1 25.313
socialist_societi 0 1 118.482
draw_attent 6 3 34.921
advanc_capitalist 0 1 124.884
western_media 0 1 57.959
communist_parti 0 7 828.221
carbon_emiss 57 7 213.089
world_war_ii 121 12 194.651
payrol_tax 50 10 132.019
southeast_asia 2 7 69.051
major_compon 0 1 24.207
__MONEY___trillion 289 10 492.048
manual_labor 1 1 2.273
world_economi 27 8 807.153
displac_peopl 0 1 10.949
labor_product 0 1 60.72
nativ_popul 0 1 21.679
same_amount 5 6 83.779
scienc_fiction 4 5 179.897
great_leap_forward 0 1 64.259
capitalist_system 2 4 975.607
iron_heel 0 1 44.967
angola___NUM__ 0 1 56.839
spent_fuel 6 1 57.73
equal_import 3 4 29.181
nation_attent 4 2 8.323
san_juan 0 1 18.939
chines_worker 0 1 36.269
power_interest 10 1 8.666
mine_project 0 1 1.24
world_order 2 5 38.602
number___NUM__ 4 9 21.544
global_scale 4 1 102.272
nativ_american 65 9 364.18
public_relat 1 9 332.08
afford_hous 14 5 65.743
econom_life 3 3 32.524
work_famili 203 5 68.792
crimin_activ 1 4 16.004
editor_note 0 1 21.679
invest_opportun 1 1 60.182
david_bacon 0 1 88.628
__NUM___men 7 7 18.254
capitalist_class 0 2 547.877
soil_eros 1 1 57.892
govern_regul 17 9 40.683
roughli___NUM__ 5 9 85.324
golden_rule 3 2 51.718
participatori_democraci 0 1 69.396
social_relationship 0 1 57.067
nation_ident 0 7 71.907
capitalist_democraci 0 1 27.55
back_secur 6 6 32.076
video_show 0 2 1.816
american_busi 50 10 5.045
world_countri 0 6 118.536
incom_tax 145 10 222.605
adam_smith 5 8 397.492
african_american 71 9 498.066
american_imperi 0 1 2.273
citi_council 4 9 135.083
public_hous 4 4 20.009
mass_incarcer 0 2 1.366
intern_labor 0 1 13.808
black_worker 0 1 10.949
surplu_labor 0 1 163.361
elect_govern 8 1 67.145
deliveri_system 2 1 11.536
raw_materi 1 8 575.778
shop_mall 3 3 30.355
youth_movement 0 1 38.688
intern_monetari 0 4 96.782
censu_bureau 1 7 58.013
cuban_revolut 0 1 84.616
wide_rang 11 8 248.319
interior_minist 1 2 1.816
secur_council 30 7 540.815
militari_aid 11 2 212.73
oil_field 3 3 7.997
sexual_orient 7 9 7.524
__NUM___war 1 1 138.915
propos_legisl 10 4 0.675
nation_health 16 6 31.159
morgan_stanlei 0 3 4.882
social_class 0 4 11.21
food_sovereignti 0 2 519.115
econom_structur 1 1 7.752
militari_leader 10 7 26.185
vermont_yanke 0 1 124.603
troi_davi 0 1 147.053
larg_part 20 11 464.444
midterm_elect 2 8 15.433
__NUM___women 5 3 28.42
democrat_union 0 1 0.675
resolut___NUM__ 1 2 116.987
plan_colombia 1 1 112.562
short_period 9 4 48.391
militari_command 24 4 68.026
public_option 3 6 207.186
main_street 165 10 64.389
global_system 1 1 81.61
includ___NUM__ 30 4 52.684
hegemon_power 0 1 12.601
work_men 22 3 16.004
polit_group 0 1 35.41
arm_struggl 0 1 224.189
defin_characterist 0 1 1.131
live_condit 1 3 290.567
slave_master 0 1 0.675
teacher_union 16 5 80.327
capit_accumul 0 2 633.165
polit_issu 9 12 30.926
water_vapor 0 1 145.422
develop_countri 11 9 902.962
american_famili 155 12 10.394
foreign_power 3 3 1.816
time_spent 3 1 20.994
agricultur_sector 1 1 4.61
free_enterpris 111 8 22.076
fossil_fuel 39 9 782.615
polit_influenc 1 7 72.592
financi_market 44 9 495.595
human_health 0 1 70.211
public_health 18 8 371.102
exact_opposit 2 6 4.67
properti_owner 1 6 56.496
feder_offici 2 4 17.379
clean_water 7 6 67.159
lo_angel 22 11 502.695
global_power 4 1 11.405
human_capit 2 5 63.133
central_state 0 2 45.325
polit_islam 0 3 67.118
terrorist_attack 34 12 94.053
rural_china 0 1 30.459
soviet_union 61 8 522.458
american_presid 32 9 20.826
lead_role 1 4 57.784
health_care_reform 53 5 44.254
advertis_campaign 0 1 20.081
press_report 0 6 69.961
social_impact 0 1 3.088
half_year 44 7 19.179
western_hemispher 1 4 72.304
state_intervent 0 1 214.31
lower_level 1 1 21.353
aircraft_carrier 6 4 26.865
state_ownership 0 1 96.45
young_worker 5 3 101.587
intern_competit 0 1 48.266
develop_project 0 1 41.228
food_crop 1 1 100.255
food_import 2 1 106.868
real_economi 4 3 276.122
social_democrat 0 4 395.252
organ_worker 0 1 22.894
histor_materi 0 1 59.763
industri_food 0 1 23.62
south_korea 32 9 433.684
care_reform 3 8 137.689
weapon_lab 0 1 15.493
socialist_economi 0 1 16.885
food_chain 0 5 175.331
palestinian_land 0 1 47.25
drone_strike 0 1 184.555
consumpt_fragil 0 1 103.087
poorest_countri 3 2 4.252
financi_instabl 0 2 377.672
black_man 9 8 21.222
proposit___NUM__ 1 8 37.15
propaganda_system 0 1 163.589
local_popul 1 3 13.46
foreign_capit 2 1 99.135
major_media 1 4 39.487
taliban_leader 0 1 10.264
work_dai 17 1 56.551
competit_capit 0 1 24.799
paul_sweezi 0 1 128.71
natur_select 0 6 213.458
western_european 4 2 17.754
product_labor 1 1 19.396
interest_payment 10 4 26.137
harvard_univers 2 7 17.167
organiz_structur 2 1 21.702
labor_market 4 8 529.185
arm_conflict 0 2 58.665
york_time_report 2 5 2.414
east_timor 0 1 90.944
capit_work 2 1 24.647
capit_creat 0 1 30.355
central_america 9 7 231.167
educ_polici 11 5 122.201
secur_forc 34 7 343.643
gener_elect 33 9 62.579
feder_court 11 11 208.643
poverti_level 1 3 39.379
attack_iran 0 1 5.116
surplu_popul 0 1 42.051
labor_leader 7 4 89.867
gener_popul 0 5 126.853
american_indian 3 3 39.363
african_countri 2 4 116.134
popular_movement 0 2 301.706
deepli_entrench 1 1 43.368
neg_impact 2 5 80.257
state_prison 0 3 85.057
earli_stage 1 6 80.028
western_govern 0 1 19.526
auster_measur 0 1 203.386
fifti_year 21 12 244.851
market_reform 0 1 10.622
silent_spring 0 2 86.861
supermax_prison 0 1 6.154
social_democraci 0 4 119.77
organ_agricultur 0 1 4.001
statu_quo 111 12 579.715
socialist_organ 0 1 9.236
wage_increas 6 3 74.342
polit_establish 1 6 64.715
commun_colleg 169 7 48.277
research_center 3 8 44.492
summer___NUM__ 0 2 78.838
press_releas 2 8 116.959
product_increas 1 1 34.34
govern_respons 4 4 35.202
cuban_peopl 12 1 63.345
class_power 0 2 13.274
frederick_douglass 2 3 120.412
global_justic 0 1 124.24
iranian_govern 6 1 4.936
global_capitalist 0 1 134.747
public_servic 69 9 407.791
recent_year 43 12 596.739
state_regul 0 2 61.052
polici_research 0 1 23.652
tip_point 4 9 106.854
qualiti_educ 25 1 24.606
social_spend 1 2 93.528
privat_compani 7 8 149.45
subprim_mortgag 25 8 114.465
presid_georg 3 12 105.897
black_peopl 3 9 112.568
system_work 13 7 35.453
child_labor 3 3 29.344
marx_wrote 1 1 103.642
mass_arrest 0 1 1.376
profit_compani 0 2 1.131
fought_back 4 6 21.222
make_decis 36 10 321.62
american_democraci 3 9 42.021
__NUM___a.m 9 9 9.024
modern_societi 0 5 102.729
financ_capit 1 2 673.198
iranian_threat 2 1 4.687
local_commun 29 7 247.362
pretti_clear 12 5 17.037
gener_strike 0 2 431.132
world_oil 12 2 94.946
govern_intervent 4 9 111.997
berlin_wall 11 6 95.195
metabol_rift 0 1 300.346
zuccotti_park 0 2 262.996
media_system 0 2 207.123
american_polit 18 10 133.481
live_room 24 11 33.779
mass_mobil 0 1 31.111
common_sens 63 12 165.894
pension_fund 8 9 157.204
advertis_industri 0 1 9.693
nuclear_deal 1 1 64.047
postwar_period 0 2 7.709
ecolog_critiqu 0 1 105.371
__NUM___constitut 0 1 50.321
press_confer 8 10 348.107
indian_ocean 1 1 7.654
georg_bush 344 11 137.774
worker_organ 1 1 2.045
concentr_camp 1 5 61.764
polit_question 2 3 59.008
drug_addict 1 9 1.816
south_dakota 15 9 30.002
approxim___MONEY__ 1 1 9.107
__NUM___feet 3 7 169.401
emin_domain 2 3 62.008
remain_intact 0 2 5.697
surfac_water 0 1 25.789
intern_market 1 1 16.2
million_peopl 9 12 671.954
present_dai 2 6 31.268
__NUM___soldier 12 5 22.38
santa_barbara 2 2 22.592
north_africa 5 5 126.807
temp_agenc 0 2 3.414
food_aid 0 1 15.384
labor_parti 0 3 120.781
privat_properti 20 10 503.525
make_worker 0 1 5.241
stagnat_tendenc 0 1 39.189
temporari_worker 6 1 38.802
earli_twentieth 0 3 16.417
hip_hop 0 2 358.891
relief_effort 1 1 39.944
american_commun 19 7 39.259
world_trade 3 12 189.689
state_law 5 9 33.519
monei_capit 0 1 56.529
peopl_began 1 2 28.072
domest_economi 1 1 50.903
top_prioriti 13 8 46.695
trade_deficit 22 9 130.319
polit_democraci 0 1 186.86
keyston_xl 2 1 12.634
global_market 8 3 215.013
close_connect 1 1 60.394
bolivarian_revolut 0 1 70.347
constitu_assembl 0 1 52.501
properti_ownership 2 1 18.939
european_nation 3 5 9.062
peopl_experi 0 1 2.273
ag___NUM__ 14 8 203.445
activ_involv 3 1 27.387
electr_gener 1 3 28.789
recent_event 1 1 20.081
slow_growth 3 1 83.263
american_left 1 6 23.506
modern_industri 0 1 2.262
foreign_occup 1 1 6.556
drive_forc 20 6 172.662
vice_presid 84 12 380.338
robinson_cruso 0 1 51.816
ocean_acidif 0 1 26.571
stock_price 2 8 90.661
econom_situat 4 1 83.91
presid_hugo 0 1 23.984
justic_activist 0 1 7.41
daili_live 12 6 53.642
polit_strategi 7 4 33.095
larg_quantiti 0 1 12.829
beat_back 6 4 0.675
tribal_area 2 3 99.363
republican_governor 8 7 16.629
palestinian_state 5 6 112.35
paul_baran 0 1 13.395
special_polic 0 1 56.056
__NUM___dai 159 9 336.626
__NUM___studi 2 8 36.568
polit_arena 3 8 2.958
american_govern 8 10 50.158
coast_guard 5 7 41.835
special_oper 3 1 72.311
militari_forc 37 11 607.176
natur_world 2 7 185.376
past_year 15 8 175.217
test_score 15 9 251.891
stephen_bergstein 0 1 63.014
food_web 0 1 60.85
media_institut 0 1 1.816
union_offici 0 2 134.328
data_show 0 5 9.709
hong_kong 2 9 174.146
brooklyn_bridg 0 1 51.946
rule_parti 1 2 40.629
huge_amount 4 7 147.608
market_economi 10 9 250.705
push_forward 20 1 5.159
bush_tax_cut 93 5 2.329
heavi_metal 0 1 57.752
coloni_rule 0 1 2.273
resist_movement 0 1 81.17
staff_member 2 7 35.606
health_servic 4 5 102.532
deni_access 9 1 34.464
household_incom 3 3 65.531
financi_corpor 0 1 6.983
slave_system 0 1 26.245
move_forward 253 11 376.699
million_hectar 0 1 12.422
militari_coup 1 2 314.109
process_plant 0 1 46.897
black_male 1 1 109.861
suprem_court_rule 2 4 0.832
product_cost 0 3 45.423
cover_crop 0 1 59.807
privat_industri 2 4 29.8
focal_point 0 1 118.46
__NUM___presidenti 5 11 95.967
intellectu_cultur 0 1 47.478
econom_thought 0 2 27.843
__NUM___u. 2 8 341.886
econom_interest 1 5 88.834
york_citi 78 11 570.071
pai_rais 3 2 15.727
popular_upris 1 1 4.556
import_food 2 1 22.136
student_loan 103 8 132.969
credit_card 69 12 127.468
ethnic_group 7 7 184.064
organ_system 0 1 164.89
undocu_worker 11 5 115.509
industri_agricultur 0 2 271.824
full_develop 0 1 84.978
worker_work 0 1 13.688
viciou_circl 0 1 86.062
tax_dollar 57 11 20.962
organ_work 0 1 60.834
food_product 2 4 613.82
recent_histori 10 6 60.628
fourth_quarter 0 1 107.98
corpor_media 0 2 360.462
nation_product 0 1 5.626
climat_justic 0 1 305.438
reagan_year 1 2 18.211
